Myopia / Hyperopia


Nearsightedness
Farsightedness
Lenses inspired by the biology of your patient’s eyes
The only daily disposable lens made with revolutionary HyperGel and free-form optics technology that mimics the biology of your eyes 1
| Material | Nesofilcon A |
| Water Content | 78% |
| Powers | +6.00 to -9.00 (in 0.25 steps) |
| Dk/t | 42 |
| Base Curve | 8.6 mm |
| Diameter | 14.2 mm |
| Centre Thickness | 0.10 mm for -3.00 |
| Optical Zone | 9.00 for -3.00 |
| Visibility Tint | Light blue |
| Pack Size | 30; 90 lenses |

| Material | Samfilcon A |
| Water Content | 46% |
| Powers | +6.00 to -12.00 (in 0.25 steps, 0.50 steps above -6.00) |
| Dk/t | 163 |
| Base Curve | 8.5 mm |
| Diameter | 14.2 mm |
| Centre Thickness | 0.07 mm at -3.00 |
| Optics | Advanced aspheric HD / Free form optics |
| Visibility Tint | Light blue |
| Pack Size | 6 lenses Approved for extended wear up to 7 days |

Nearsightedness
Farsightedness
Revolutioneyes monthly lens wear. Comfortably.
Superior properties among leading silicone hydrogel lenses for ULTRA comfort 2,3

| Material | Balafilcon A |
| Water Content | 36% |
| Powers | +6.00 to -12.00 (in 0.25 steps, 0.50 steps above -6.00) |
| Dk/t | 130 |
| Base Curve | 8.6 mm |
| Diameter | 14.0 mm |
| Centre Thickness | 0.07 mm |
| Optical Zone | 9.0 mm |
| Optics | Advanced aspheric HD / Free form optics |
| Visibility Tint | Light blue |
| Pack Size | 6 lenses Approved for extended wear up to 30 days |

Nearsightedness
Farsightedness
Deliver crisp, clear vision in all light conditions
Consistent spherical aberration correction over every 0.25 dioptres

| Material | Balafilcon A |
| Water Content | 36% |
| Powers | 8.3 mm base curve: -0.25 to -6.00 (in 0.25 steps) 8.6 mm base curve: +6.00 to -12.00 (in 0.25 steps, 0.50 steps above -6.00) |
| Dk/t | 110 |
| Base Curve | 8.3 / 8.6 mm |
| Diameter | 14.0 mm |
| Centre Thickness | 0.09 mm |
| Optical Zone | 8.9 mm |
| Visibility Tint | Light blue |
| Pack Size | 6 lenses |

Nearsightedness
Farsightedness
The original Silicone Hydrogel technology in material and optical design to provide your patients with exceptional vision, health and comfort.


Nearsightedness
Farsightedness
An easy-to-fit low water content spherical hydrogel lens. Extremely low center thickness provides good oxygen transmission, while an increased mid-peripheral thickness allows good handling across the power range.
| Material | Polymacon A |
| Water Content | 38.6% |
| Powers | 0.00 to -9.00 (in 0.25 steps, 0.50 steps above -5.00) |
| Dk/t | 24.3 |
| Base Curve | 8.4 / 8.7 / 9.0 mm |
| Diameter | 14.0 mm |
| Centre Thickness | 0.0035 mm |
| Optical Zone | 8.0 to 10 mm |
| Visibility Tint | Light blue |
| Pack Size | 6 lenses |


Nearsightedness
Farsightedness
Combine performance, comfort and visual acuity providing daily wear for monthly replacement. A hydrogel lens that offers the comfort of 59% water.
| Material | Hilafilcon B |
| Water Content | 59% |
| Powers | +6.00 to -9.00 (in 0.25 steps, 0.50 steps above -6.00) |
| Dk/t | 22 |
| Base Curve | 8.6 mm |
| Diameter | 14.2 mm |
| Centre Thickness | 0.14 mm |
| Optical Zone | 9.0 mm |
| Visibility Tint | Light blue |
| Pack Size | 6 lenses |

| Material | Hilafilcon B |
| Water Content | 59% |
| Powers | +6.50 to -9.00 (in 0.25 steps, 0.50 steps above -6.00) |
| Dk/t | 24 |
| Base Curve | 8.6 mm |
| Diameter | 14.2 mm |
| Centre Thickness | 0.09 mm |
| Optical Zone | 9.0 mm |
| Visibility Tint | Light blue |
| Pack Size | 30; 90 lenses |

Nearsightedness
Farsightedness
Everything daily disposable patients need at great value.
Astigmatism


Astigmatism
A toric lens for less fluctuating vision
Reduces spherical aberration on both the cylinder and sphere meridian
| Material | Balafilcon A |
| Water Content | 36% |
| Powers | +6.00 to -12.00 (in 0.25 steps, 0.50 steps above -6.00) Axis: 10° increments around the clock Cyl: -0.75 / -1.25 / -1.75 / -2.25 |
| Dk/t | 90 |
| Base Curve | 8.9 mm |
| Diameter | 14.5 mm |
| Centre Thickness | 0.05 to 0.5 mm |
| Optical Zone | 8.0 mm |
| Optics | Advanced aspheric HD / Free form optics |
| Visibility Tint | Light blue |
| Pack Size | 6 lenses Approved for extended wear up to 30 days |

| Material | Balafilcon A |
| Water Content | 36% |
| Powers | +6.00 to -9.00 (in 0.25 steps, 0.50 steps above -6.00) Axis: 10° increments around the clock Cyl: -0.75 / -1.25 / -1.75 / -2.25 |
| Dk/t | 91 |
| Base Curve | 8.7 mm |
| Diameter | 14.0 mm |
| Centre Thickness | 0.05 to 0.5 mm |
| Optical Zone | 8.0 mm |
| Visibility Tint | Light blue |
| Pack Size | 6 lenses |

Astigmatism
Silicone hydrogel toric lenses with anterior aspheric optics for incredible vision.


Astigmatism
Hydrogel Toric Lenses for Astigmatism – a monthly replacement lens designed for astigmatism wearers
| Material | Alphafilcon A |
| Water Content | 66% |
| Powers | +6.00 to -9.00 (in 0.25 steps, 0.50 steps above -6.00) Axis: 10° increments around the clock Cyl: -0.75 / -1.25 / -1.75 / -2.25 / -2.75 Cyl -2.75 available from plano to -9.00 |
| Dk/t | 16 |
| Base Curve | 8.5 mm |
| Diameter | 14.5 mm |
| Centre Thickness | 0.195 mm |
| Optical Zone | 8.0 mm |
| Visibility Tint | Light blue |
| Pack Size | 6 lenses |

| Material | Hilafilcon A |
| Water Content | 59% |
| Powers | Plano to -9.00 (in 0.25 steps, 0.50 steps above -6.00) Axis: 20°, 90°, 160°, 180° Cyl: -0.75 / -1.25 / -1.75 |
| Dk/t | 22 |
| Base Curve | 8.6 mm |
| Diameter | 14.2 mm |
| Centre Thickness | 0.125 mm |
| Optical Zone | 8.0 mm |
| Visibility Tint | Light blue |
| Pack Size | 30 lenses |

Astigmatism
Unique design that results in excellent stability, visual acuity and comfort for astigmatic patients.
Presbyopia

| Material | Nesofilcon A |
| Water Content | 78% |
| Powers | +6.00 to -9.00 (in 0.25 steps) Single Low Add |
| Dk/t | 42 |
| Base Curve | 8.6 mm |
| Diameter | 14.2 mm |
| Centre Thickness | 0.10 mm at -3.00 |
| Optical Zone | 3-zone, centre-near aspheric optics |
| Visibility Tint | Light blue |
| Pack Size | 30 lenses |

Presbyopia
Simple one-add design, for an easy fit
The only daily disposable lens made with revolutionary HyperGel that mimics the biology of your patients eyes


Presbyopia
Depth of focus is maximised over every prescription with consistent vision at all distances
Designed for improved near and intermediate vision while continuing to provide sharp distance vision
| Material | Balafilcon A |
| Water Content | 36% |
| Powers | +6.00 to -10.00 (in 0.25 steps) Add powers: Low / High |
| Dk/t | 130 |
| Base Curve | 8.6 mm |
| Diameter | 14.0 mm |
| Centre Thickness | 0.07 mm |
| Optics | Advanced aspheric HD / Free form optics |
| Visibility Tint | Light blue |
| Pack Size | 6 lenses Approved for extended wear up to 30 days |

| Material | Balafilcon A |
| Water Content | 36% |
| Powers | +6.00 to -10.00 (in 0.25 steps) Add powers: Low / High |
| Dk/t | 112 |
| Base Curve | 8.6 mm |
| Diameter | 14.0 mm |
| Centre Thickness | 0.09 mm |
| Optical Zone | 8.0 mm |
| Visibility Tint | Light blue |
| Pack Size | 6 lenses |

Presbyopia (Multifocal)
Silicone hydrogel lens that gives presbyopes the ideal solution for natural, crisp vision.


Presbyopia
Hydrogel Multi-Focal contact lenses enable your patients to see well at all distances.
| Material | Polymacon |
| Water Content | 38.6% |
| Powers | +6.00 to -7.00 (in 0.25 steps) Add powers: Low / High |
| Dk/t | 8.4 |
| Base Curve | 8.5 / 8.8 mm |
| Diameter | 14.5 mm |
| Centre Thickness | 0.10 mm |
| Optical Zone | 8.0 mm |
| Visibility Tint | Light blue |
| Pack Size | 6 lenses |